PLASTIC LOYALTY CARD AND REWARDS CARD PRINTING AND MANUFACTURINGA loyalty card program is an excellent marketing strategy that rewards current customers while attracting new ones. Implementing a loyalty card...
A loyalty card program is an excellent marketing strategy that rewards current customers while attracting new ones. Implementing a loyalty card program is an ideal way to track customer buying behavior, which makes it easier to target your promotional offers and discounts. Our re-loadable loyalty cards are compatible with most POS software, and can be customized for your business. At Plastek Cards, we provide loyalty card printing services to small business and large chains with low minimum order requirements.
Quantity | Price | Shipping/DHL (4-5days) |
500 | $85 | $45 |
1000 | $90 | $57 |
2000 | $170 | $98 |
3000 | $246 | $147 |
4000 | $320 | $167 |
5000 | $375 | $200 |
6000 | $432 | $240 |
7000 | $490 | $288 |
8000 | $544 | $329 |
9000 | $585 | $358 |
10000 | $600 | $389 |
Spec: CR80 3.375" x 2.125" Thickness: 30 MIL (85.5mm X 54mm Thickness:760micron)
Shipping cost is for USA, other country please contact sales.
We are now shipping our plastic cards to many countries worldwide.
Shipping cost can be lower if you don't mind 10-15day shipping time.
Using the online track & trace system you can monitor the progress
of your shipment no matter where you are in the world.
Please note that we offer a price beat guarantee if you find a cheaper quote elsewhere.
If you want to personalise or bump up your card, check the following options:
Qantity/Unit Price | 1000 | 2000-3000 | 5000-10000 | 10000+ | Style/option |
Bar Code | +0.04 | +0.04 | +0.02 | +0.01 | ![]() |
Lo-co Magnetic Strip | +0.04 | +0.04 | +0.02 | +0.01 | ![]() |
Hi-co Magnetic Strip | +0.08 | +0.08 | +0.06 | +0.02 | ![]() |
Scratch off panel | +0.08 | +0.06 | +0.04 | +0.02 | ![]() |
Hole/Strip punch | +0.08 | +0.06 | +0.04 | +0.02 | |
Signature panel | +0.04 | +0.04 | +0.02 | +0.01 | ![]() |
QR code (variable) | +0.4 | +0.2 | +0.1 | +0.1 | ![]() |
Scratch resistant finishing | +0.08 | +0.04 | +0.02 | +0.01 | ![]() |
Matte laminated | +0.08 | +0.04 | +0.02 | +0.01 | ![]() |
Print film overlay | +0.08 | +0.04 | +0.02 | +0.01 | ![]() |
Spray printed numbers | +0.04 | +0.04 | +0.02 | +0.01 | ![]() |
Thermal printed numbers (Black) | +0.08 | +0.04 | +0.02 | +0.01 | ![]() |
Thermal printed numbers (Gold/Silver) | +0.14 | +0.12 | +0.12 | +0.08 | ![]() |
Laser printed numbers | +0.12 | +0.1 | +0.08 | +0.08 | ![]() |
Embossing | +0.04 | +0.02 | +0.01 | +0.01 | |
Credit card NPS embossing | +0.06 | +0.04 | +0.02 | +0.01 | ![]() |
Gold/Silver Laser foil | +0.08 | +0.04 | +0.02 | +0.01 | ![]() |
Gold/Silver Green/Red/Blue foil | +0.08 | +0.04 | +0.02 | +0.01 | ![]() |
Holo stamp | +0.1 | +0.06 | +0.04 | +0.01 | ![]() |
Gold/Silver metallic ink | +0.1 | +0.08 | +0.04 | +0.02 | ![]() |
Visible UV layer | +0.14 | +0.14 | +0.1 | +0.1 | ![]() |
Invisible UV printing Shining under UV light | +0.3 | +0.2 | +0.1 | +0.1 | ![]() |
Die cut card | +0.3 | +0.2 | +0.1 | +0.1 | |
Clear stock | +0.14 | +0.1 | +0.08 | +0.04 | |
Clear frosted card | +0.12 | +0.1 | +0.08 | +0.04 | |
Metallic Gold/Silver | +0.06 | +0.04 | +0.02 | +0.02 | ![]() |
Matte finish | +0.06 | +0.04 | +0.02 | +0.02 | ![]() |
Protect film overlay | +0.08 | +0.06 | +0.04 | +0.02 | ![]() |
Plastic bag | +0.08 | +0.06 | +0.04 | +0.02 | ![]() |
If the option you required is not listed above, just let us know, everything is possible for us.
For accurate price and shipping rate, please Email us or submit contact from at the buttom of the page. Our service team will carry on and take care of all your needs.